About Server
Name | Item Drop | WcoinC |
---|---|---|
Box of Luck | 1 Qty Jewel or RUUD BOX | - |
Star of Christmas | Santa Village Inv, Ring of snowman, Jewels of Bless, Soul,Chaos,Life or RUUD BOX | - |
Heart of Love | 2Qty Regular Axe and Spears +9 +luck +skill or RUUD BOX | - |
Silver Medal | Jewel of Bless,Soul,Chaos,Luck,Dark Bless or RUUD BOX | - |
Golden Medal | Jewel of Bless,Soul,Chaos,Life,Dark Soul, Dark Life or RUUD BOX | - |
Red Ribbon Box | 2 Qty Regular Swords and Shields +9 +luck+skill or RUUD BOX | - |
Green Ribbon Box | 2 Qty Regular Scepters +9 +luck+skill or RUUD BOX | - |
Blue Ribbon Box | 2 Qty Regular Bows and CrossBows +9 +luck+skill or RUUD BOX | - |
Pink Chocolate Box | 2 Qty Regular Staff and Stick +9 +luck+skill or RUUD BOX | - |
Red Chocolate Box | 2 Qty Regular Helm +9 +luck or RUUD BOX | - |
Blue Chocolate Box | 2 Qty Regular Armor +9 +Luck or RUUD BOX | - |
Purple Candy Box | 2 Qty Regular Pants +9 +Luck or RUUD BOX | - |
Red Candy Box | 2 Qty Regular Gloves +9 +Luck or RUUD BOX | - |
Blue Candy Box | 2 Qty Regular Boots +9 +Luck or RUUD BOX | - |
Hallowen pumpkin | 5 Qty Jack O'Lantern | - |
Green Chaos Box | 380 Items weapons +1 exe options | - |
Red Chaos Box | 380 Items sets +1 exe options | - |
Purple Chaos Box | Rings And Pendants Max +6 +1 exe options | - |
Blue Luck Pouch | Lucky Items set Maxim +15 + luck | - |
Red Luck Punch | Lucky Items set Maxim +15 + luck | - |
Golden Box | 10 Qty Cherry Blossom's | - |
Silver Box | 5 Qty Cherry Blossom's | - |
Shining Jewelry Case | 5 Qty Jewels | - |
Elegant Jewelry Case | 5 Qty Jewels | - |
Steel Jewelry Case | 5 Qty Jewels | - |
Old Jewelry Case | 5 Qty Jewels | - |
Box of Kundun+1~+5 | Exe Items + 7/+9 + luck max exe 2 options / Gloves or Boots Mastery to complete the set New wings item mix ( Item Ticket 8 ) Only from Box of Kundum+5 |
- |
Event Name | Event reward | WcoinC |
---|---|---|
Blood Castle 1 | Random 1 qty Jewel of Bless or Box of Kundun +5 | Ancient items drop rate increase | 30 |
Blood Castle 2 | Random 2 qty Jewel of Bless or Box of Kundun +5 | Ancient items drop rate increase | 40 |
Blood Castle 3 | Random 3 qty Jewel of Bless or Box of Kundun +5 | Ancient items drop rate increase | 50 |
Blood Castle 4 | Random 4 qty Jewel of Bless or Box of Kundun +5 | Ancient items drop rate increase | 60 |
Blood Castle 5 | Random 5 qty Jewel of Bless or Box of Kundun +5 | Ancient items drop rate increase | 70 |
Blood Castle 6 | Random 6 qty Jewel of Bless or Box of Kundun +5 | Ancient items drop rate increase | 80 |
Blood Castle 7 | Random 7 qty Jewel of Bless or Box of Kundun +5 | Ancient items drop rate increase | 90 |
Blood Castle 8 | Random 8 qty Jewel of Bless or Box of Kundun +5 | Ancient items drop rate increase | 100 |
Chaos Castle 1 | Random 1 qty Jewel of Bless / Chaos / Soul / Harmony / Creation / Life | Ancient items drop rate increase | 20 |
Chaos Castle 2 | Random 2 qty Jewel of Bless / Chaos / Soul / Harmony / Creation / Life | Ancient items drop rate increase | 25 |
Chaos Castle 3 | Random 3 qty Jewel of Bless / Chaos / Soul / Harmony / Creation / Life | Ancient items drop rate increase | 30 |
Chaos Castle 4 | Random 4 qty Jewel of Bless / Chaos / Soul / Harmony / Creation / Life | Ancient items drop rate increase | 35 |
Chaos Castle 5 | Random 5 qty Jewel of Bless / Chaos / Soul / Harmony / Creation / Life | Ancient items drop rate increase | 40 |
Chaos Castle 6 | Random 6 qty Jewel of Bless / Chaos / Soul / Harmony / Creation / Life | Ancient items drop rate increase | 45 |
Chaos Castle 7 | Random 7 qty Jewel of Bless / Chaos / Soul / Harmony / Creation / Life | Ancient items drop rate increase | 50 |
Devil Square 1 | Change to drop ancient items from monsters | 40 |
Devil Square 2 | 50 | |
Devil Square 3 | 60 | |
Devil Square 4 | 70 | |
Devil Square 5 | 80 | |
Devil Square 6 | 90 | |
Devil Square 7 | 100 | |
Illusion Temple 1 | 1 Qty Random Custom Jewel | 50 |
Illusion Temple 2 | 1 Qty Random Custom Jewel | 60 |
Illusion Temple 3 | 1 Qty Random Custom Jewel | 70 |
Illusion Temple 4 | 1 Qty Random Custom Jewel | 80 |
Illusion Temple 5 | 1 Qty Random Custom Jewel | 90 |
Illusion Temple 6 | 1 Qty Random Custom Jewel | 100 |
Double Goer | up to 3 qty Ancient Items | - |
Imperial Guardian | up to 3 qty Ancient Items | - |
CryWolf Event | 5 Qty Custom Jewels or Normal Jewels | - |
TVT Event | Each Team Member ( Enter on Lorencia Statue ) | 200 |
Survivor Event | Survivor Arena . Warp to Survivor Event from M map menu | 200 |
CASTLE SIEGE | Access to Land of Trials = Big Drop Rate on Ancient Items / Jewels and Custom Jewels / Unique items on senior mix | - |
Golden Archer Event | 64 pcs Gold Coins exchange to Devias Golden Archer | 100 |
Vote Reward Monthly | First Place | 850 |
Second Place | 700 | |
Third Place | 500 |
Boss Name | Boss reward | WcoinC |
---|---|---|
Kundum | 3 qty Ancient Items | - |
Erohim | 3 qty 380 Items +exe options / Max+15 item level or jewels or RUUD BOX / New wings item mix ( Item Ticket 8 and 9 ) | - |
Balgass CryWolf Event | Wings level 1 Maxim+15 ; 1 exe options / New wings item mix ( Item Ticket 8 ) | - |
Maya Hand Left | 100% chance for RUUD BOX | - |
Maya Hand Right | 100% chance for RUUD BOX | - |
Nightmare | 3 qty Ancient items | - |
Selupan | Socket Items (Titan,Brave,Queen etc) Maxim +15 +5 free slots +2exe options | - |
Where? | Drop List | Name |
---|---|---|
Kubera Mine Coord Zone 188x78 | 2 Qty Sealed Blood Angel Item / Custom Jewels / Gloves or Boots Mastery to complete the set / New wings item mix ( Item Ticket 9 ) | Lord Silver Star |
Ferea Coord Zone 28x123 | 2 Qty Sealed Blood Angel Item / Custom Jewels / Gloves or Boots Mastery to complete the set / New wings item mix ( Item Ticket 9 ) | Lord Ferea |
Uruk Mountain Zone 24x88 | 2 Qty Sealed Blood Angel Item / Custom Jewels / Gloves or Boots Mastery to complete the set / New wings item mix ( Item Ticket 9 ) | Core Magriffy |
Nixie Lake Coord Zone 61x110 | 2 Qty Sealed Blood Angel Item / Custom Jewels / Gloves or Boots Mastery to complete the set / New wings item mix ( Item Ticket 9 ) | Lord Nix |
Swamp of Darkness Zone 92x176 | 2 Qty Sealed Blood Angel Item / Custom Jewels / Gloves or Boots Mastery to complete the set / New wings item mix ( Item Ticket 9 ) | God of Darkness |
Lorencia, Noria Near Town | Random 3 Qty Exe Item Sets+luck+add /jewels soul,bless,chaos / RUUD BOX | Skeleton King |
Lorencia, Devias and Noria Near Town | Random 3 Qty Exe Item Weapons +luck+add / jewels soul,bless,chaos / RUUD BOX | Red Dragon |
Lorencia, Devias and Noria Near Town | Random 3 Qty Exe Item Shields +luck+add / jewels soul,bless,chaos,harmony | White Wizard |
Lorencia, Dungeon, Devias, Noria, Elbeland, Atlans, Tarkan, Lost Tower, Aida, Icarus, Kanturu, Raklion | Box of Kundum +1 - 5 | Golden Invasion |
Lost Tower, Atlans, Tarkan, Aida, Kanturu, Raklion | Rings & Pendants +7 + 2 exe options | New Year Invasion |
Lost Tower, Atlans, Tarkan, Aida, Kanturu, Raklion | Wings LVL1 +7 + 2exe options | Rabbits Invasion |
Lost Tower, Atlans, Tarkan, Aida, Kanturu, Raklion | 10 Qty Jack O'Lantem Buffs | Summer Invasion |
Lorencia, Devias and Noria Near Town | Santa Village Invitation , Snowman Transformation Ring , Rudolf Pet , Spirit of Guardian , Demon | Santa Clause |
Swamp of Calmness | 2 Qty 380 level items + 7 + luck + 2 exe options / New wings item mix ( Item Ticket 8 ) | Medusa |
Lorencia Center | 1 qty custom Jewel / New wings item mix ( Item Ticket 8 ) | CrushMu Boss |
Loading...